Global Ismaili Population Statistics
Global Population
کل عالمی آبادیCountries Present
ممالک کی تعدادMajor Branch
نزاری اسماعیلیSecondary Branch
مستعلی (بوہرہ)Annual Growth
سالانہ شرحِ اضافہ★ Regional Ismaili Concentrations (2026 Projections) ★
| Region (خطہ) | Numerical Estimate | Community Status | Primary Institutions |
|---|---|---|---|
| South Asia (PK, IN) | 6.5 Million | Traditional Hub | Jamatkhanas / AKU |
| Central Asia (Tajikistan/Pamir) | 2.2 Million | Gorno-Badakhshan Hub | UCA / Jamatkhanas |
| East Africa (KE, TZ, UG) | 1.8 Million | Historical Diaspora | AKDN Healthcare |
| North America (USA, CA) | 1.5 Million | Professional Diaspora | Ismaili Centres |
| Europe (UK, FR, PT) | 0.8 Million | Administrative Hub | Aga Khan Centre |
| Middle East (Syria, UAE) | 1.2 Million | Indigenous/Expat | Cultural Parks |
★ Global Ismaili Demographics & Branches ★
Nizari
15.2M
Followers of Aga KhanDawoodi Bohra
1.5M
Primary: India/GulfSulaymani Bohra
0.3M
Primary: Yemen/KSAAlavi Bohra
0.05M
Concentration: GujaratOther
1.45M
Druze/Syriac groupsData analyzed from 2026 AKDN Annual Reports, Pew Research, and community-based demographic surveys.
FULL DATABASE ACCESS →