Global Imambargah Database
عالمی امام بارگاہوں اور حسینیات کا ڈیٹا بیس
★ ★ ★ ★ ★
Explore the global database of Imambargahs and Hussainiyas. Detailed statistics on imam bargha counts in Pakistan, India, and Iraq. Historical data from Iran regarding the Imam Reza Shrine. Analysis of religious infrastructure stability post-war in regions like Syria and Yemen. Find the nearest Hussainiya and Shia Islamic center figures for 2026.
Global Imambargahs
145,000+
Primary Hub: Iran
13,446
Total Shia Adherents
300 Million+
★ Quantitative Country-Wise Distribution ★
| Country / Region (ملک) | Imambargahs (Hussainiyas) | Shia Population % | Data Status |
|---|---|---|---|
| Iran (ایران) | 13,446+ | 90-95% | Verified |
| Pakistan (پاکستان) | 15,000+ | 15-20% | Estimated |
| Iraq (عراق) | 9,000+ | 65-70% | Post-War Audit |
| India (بھارت) | 8,200+ | 15% (of Muslims) | Verified |
| Azerbaijan (آذربائیجان) | 1,400+ | 70% | Verified |
| Afghanistan (افغانستان) | 2,500+ | 15-20% | Reported |
| Lebanon (لبنان) | 1,150+ | 28-32% | Verified |
| Yemen (یمن) | 35,000+ | 35-45% | War-Zone Data |
| Bahrain (بحرین) | 600+ | 55-65% | Verified |
| Kuwait (کویت) | 155+ | 30% | Verified |
| Saudi Arabia (سعودی عرب) | 1,500+ | 10-15% | Eastern Region |
| Nigeria (نائجیریا) | 12,000+ | 5-10% | Estimated |
| USA & Canada | 292+ | Variable | Verified |
| United Kingdom | 350+ | Variable | Reported |
| Australia | 70+ | Variable | Verified |
★ Regional Quick Figures ★
★
UAE
UAE
150 Hussainiyas
★
Oman
Oman
500 Hussainiyas
★
Syria
Syria
500+ (Zaynabiya)
★
Tanzania
Tanzania
200+ Centers
★
Germany
Germany
400+ Centers
Database reflecting 2026 census and post-war reconstruction audits. For full datasets, contact our research hub.
ACCESS FULL ARCHIVE →